method_7_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
method_7_notes [2022/09/24 19:49] – [OSI Model] gman | method_7_notes [2023/01/12 00:49] (current) – gman | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | ===== Basic Networking ===== | + | ===== OSI Model ===== |
- | + | ||
- | ==== OSI Model ==== | + | |
A conceptual model of networking based on seven " | A conceptual model of networking based on seven " | ||
- | ^ # ^ Layer ^ Description | + | ^ **#** ^ Layer ^ Description |
| 7 | **Application** | Provides networking options (an interface to transmit data) to programs running on the computer. | | | 7 | **Application** | Provides networking options (an interface to transmit data) to programs running on the computer. | | ||
| 6 | **Presentation** | Translates the data into a standardized format (so the receiving machine can read it); it also handles encryption, compression, | | 6 | **Presentation** | Translates the data into a standardized format (so the receiving machine can read it); it also handles encryption, compression, | ||
Line 18: | Line 16: | ||
The machine that receives the transmssion does so on Layer 1, then passes the data up the stack to Layer 2, etc. | The machine that receives the transmssion does so on Layer 1, then passes the data up the stack to Layer 2, etc. | ||
- | ==== TCP/IP Model ==== | + | ===== TCP/IP Model ===== |
- | ^ Layer ^ Description | + | ^ **#** ^ Layer ^ Description |
- | | **Application** | Provides applications with standardized data exchange via protocols like HTTP, FTP, POP3, SMTP, and SNMP. The payload is the actual application data. | | + | | 4 | **Application** | Provides applications with standardized data exchange via protocols like HTTP, FTP, POP3, SMTP, and SNMP. The payload is the actual application data. | |
- | | **Transport** | Responsible for maintaining end-to-end communications across the network via TCP and UDP protocols. | | + | | 3 | **Transport** | Responsible for maintaining end-to-end communications across the network via TCP and UDP protocols. | |
- | | **Internet** | Deals with packets and connects independent networks to transport the packets across network boundaries via protocols like ICMP. | | + | | 2 | **Internet** | Deals with packets and connects independent networks to transport the packets across network boundaries via protocols like ICMP. | |
- | | **Network Access** | The " | + | | 1 | **Network Access** | The " |
- | ==== OSI & TCP/IP ==== | + | ===== OSI & TCP/ |
^ OSI MODEL ^ TCP/IP MODEL ^ | ^ OSI MODEL ^ TCP/IP MODEL ^ | ||
Line 40: | Line 38: | ||
* The OSI model was developed later as a more comprehensive guide for learning. | * The OSI model was developed later as a more comprehensive guide for learning. | ||
- | ---- | ||
method_7_notes.1664048986.txt.gz · Last modified: by gman